Payout

 

 

Dividend Policy

The timing, frequency and amount of future dividend payments, if any, will depend upon various factors that our Board of Directors may consider relevant, including our earnings and financial condition. Our bylaws provide for a minimum mandatory dividend of 40% of our adjusted annual net income, if any, as determined under IFRS at our individual financial statements. Brazilian companies are permitted to make limited distributions to shareholders in the form of interest accrued on share capital, commonly referred to as “interest on shareholders’ equity,” and treat such payments as a deductible financial expense for purposes of Brazilian income tax and social contribution on profits. This notional interest distribution is treated for accounting purposes as a deduction from shareholders’ equity in a manner similar to a dividend. The benefit from the tax-deductible interest on shareholders’ equity is recorded in the income statement. The minimum mandatory dividend includes amounts paid as interest on shareholders’ equity. However, payment of such interest on shareholders’ equity is subject to Brazilian withholding income tax at the rate of 15%, whereas no such withholding is required in connection with dividends paid.

Annual adjusted net income not distributed as dividends or interest on shareholders’ equity may be capitalized, used to absorb losses or otherwise appropriated as allowed under the Brazilian Corporation Law and our bylaws. Therefore, annual adjusted net income amounts may not necessarily be available to be paid as dividends. We may also not pay dividends to our shareholders in any particular fiscal year upon the determination of the Board of Directors that such distribution would be inadvisable in view of our financial condition at the time. Any such dividends not distributed would be allocated to a special reserve account for future payment to shareholders, unless used to offset subsequent losses.

Payment of Dividends

Under the Brazilian Corporation Law any holder of record of shares at the time of a dividend declaration is entitled to receive such dividends, which are generally required to be paid within 60 days following the date of such declaration, unless otherwise resolved by the shareholders’ meetings, which, in either case, must occur prior to the end of the fiscal year in which such dividends were declared. Our bylaws do not provide for a time frame for payment of dividends. Shareholders have a three-year period from the dividend payment date to claim the payment of dividends, after which we are no longer liable for such payment.

Shareholders who are not residents of Brazil must register their investment with the Central Bank in order for dividends, sales proceeds or other amounts to be eligible for remittance in foreign currency outside of Brazil. Our common shares underlying the Ambev ADSs will be deposited with the Brazilian custodian, Banco Bradesco S.A., which acts on behalf of and as agent for the Depositary, which is registered with the Central Bank as the fiduciary owner of those common shares underlying our ADSs. Payments of cash dividends and distributions on our common shares will be made in reais to the custodian on behalf of the Depositary. The custodian will then convert those proceeds into U.S. dollars and will deliver those U.S. dollars to the Depositary for distribution to ADS holders. If the custodian is unable to immediately convert dividends in reais into U.S. dollars, ADS holders may be adversely affected by devaluations of the real or other exchange rate fluctuations before those dividends can be converted into U.S. dollars and remitted abroad. Fluctuations in the exchange rate between the real and the U.S. dollar may also affect the U.S. dollar equivalent of the trading price of our common shares in reais on the B3.

Interest on Shareholders’ Equity

Brazilian companies are allowed to distribute earnings to shareholders under the concept of interest on shareholders’ equity, which is equivalent to a dividend but represents a tax efficient alternative to distribute earnings to shareholders because it is deductible for income tax purposes up to a certain limit established by Brazilian tax laws. The maximum amount of interest accepted for tax purposes is calculated using the Company’s net equity, excluding some reserves, multiplied by the TJLP. The TJLP is the official long-term interest rate defined by the Central Bank and used as reference in long-term loans provided by the BNDES.

The amounts paid as interest on shareholders’ equity are deductible for Ambev’s income tax and social contribution on net profits purposes. This deduction is limited to the greater of (i) 50% of the net income ((after the deduction of social contribution on net income but before taking into consideration the provision for corporate income tax and the amounts attributable to shareholders as interest on shareholders’ equity); or (ii) 50 of the sum of retained profits and profit reserves as of the date of the beginning of the period in respect of which the payment is made.

Interest on shareholders’ equity is treated similarly to dividends for purposes of distribution of profits. The only significant difference is that a 15% withholding income tax is due by nonexempt shareholders, resident or not of Brazil, upon receipt of such interest payment, which tax must be withheld by us on behalf of our shareholders when the distribution is implemented. If the shareholder is not a Brazilian resident, and is resident or domiciled in a tax-haven jurisdiction, withholding income tax is due at a 25% rate. According to Brazilian tax legislation, in the case of payments of interest on shareholders’ equity, a shareholder’s country or location should be defined as a tax-haven jurisdiction when such country or location (a) does not tax income, or (b) taxes income at a rate lower than 20%. In addition to criteria (a) and (b) above for the definition of a tax-haven jurisdiction, a country or location should also be considered a tax-haven jurisdiction if the laws of such country or location do not allow access to information related to shareholding composition, to the ownership of investments, or to the identification of the beneficial owner of earnings that are attributed to non-residents. The Brazilian Revenue regularly issues a list of jurisdictions which are considered tax-haven jurisdictions.

The amount shareholders receive as interest on shareholders’ equity net of taxes is deducted from the minimum mandatory dividend owed to shareholders.

Share Buyback

In accordance with CVM rules, the Company can launch Share Buyback programs, which can be put into effect through the purchase of shares in cash at the stock exchange or through the issuance of put and call options (provided that the volume of such options issued multiplied by their respective strike prices does not exceed the limit established for the program). Each program launched has a pre-established amount and also follows other restrictions established by legislation specially related to the maximum amount of shares to be kept in treasury, which may not exceed the equivalent to 10% of the free float of each class of shares.

History of Dividends and Interest on Shareholders’ Equity Payments

The following table shows the cash dividends and interest on shareholders’ equity paid by Ambev to its preferred and common shareholders since 2006:

Download Excel

APPROVAL
DATE
PAYMENT
DATE
VALUE PER SHARE (NET) VALUE DISTRIBUTION1 2
COMMON PREFERRED GROSS NET
2023 12-Dec-2023 28-Dec-2023 0.620670 11,500.2 9,999.0 IOC
2022 06-Dec-22 29-Dec-22 0.647955 11,999.8 10,427.2 IOC
2021 09-Dec-21 30-Dec-21 0.399670 7,400.2 6,436.4 IOC
09-Dec-21 30-Dec-21 0.133400 2,099.5 2,099.5 DIVID
21-Dec-20 28-Jan-21 0.076700 1,206.9 1,206.9 DIVID
2020 09-Dec-20 30-Dec-20 0.3516000 6,509.5 5,666.1 IOC
2019 02-Dec-19 30-Dec-19 0,4170000 7,717.4 6,718.8 IOC
2018 03-Dec-18 28-Dec-18 0.2720000 5,030.5 4,373.0 IOC
15-May-18 30-Jul-18 0.1600000 2,515.1 2,515.1 DIVID
21-Dec-17 22-Feb-18 0.0700000 1,099.8 1,099.8 DIVID
2017 01-Dec-17 28-Dec-17 0.2635000 4,869.8 4,234.4 IOC
16-May-17 17-Jul-17 0.1600000 2,513.1 2,513.1 DIVID
2016 22-Dec-16 23-Feb-17 0.0700000 1,098.9 1,098.9 DIVID
01-Dec-16 29-Dec-16 0.1870000 3,454.2 3,003.3 IOC
19-Oct-16 25-Nov-16 0.1600000 2,512.0 2,512.0 DIVID
24-Jun-16 29-Jul-16 0.1300000 2,040.8 2,040.8 DIVID
15-Jan-16 29-Feb-16 0.1105000 2,039.2 1,774.6 IOC
2015 01-Dec-15 30-Dec-15 0.1275000 2,352.8 2,047.8 IOC
28-aug-15 28-sep-15 0.1500000 2,352.4 2,352.4 DIVID
13-may-15 29-jun-15 0.0850000 1,570.6 1,367.2 IOC
23-Feb-15 31-Mar-15 0.0765000 1,414.4 1,231.4 IOC
31-Dec-14 30-Jan-15 0.0816000 1,508,4 1,313.4 IOC
22-Dec-14 14-Jan-15 0.1105000 2,042.6 1,778.6 IOC
2014 15-Oct-14 13-Nov-14 0.2200000 3,454.0 3,454.0 DIVID
14-Jul-14 28-Aug-14 0.0600000 941.5 941.5 DIVID
14-Jul-14 28-Aug-14 0.0850000 1,569.2 1,569.2 IOC
25-Mar-14 25-Apr-14 0.1300000 2,036.57 2,036.57 DIVID
06-Jan-14 23-Jan-14 0.1309000 2,412.16 2,107.58 IOC
06-Jan-14 23-Jan-14 0.1000000 1,566.34 1,566.34 DIVID
2013 30-Aug-13 27-Sep-13 0.6500000 0.6500000 2,035.99 2,035.99 DIVID
25-Feb-13 28-Mar-13 0.0680000 0.0748000 261.13 227.45 IOC
25-Feb-13 28-Mar-13 0.5680000 0.6248000 1,854.01 1,854.01 DIVID
2012 14-Dec-12 21-Jan-13 0.0935000 0.1028500 359.05 312.92 IOC
14-Dec-12 21-Jan-13 0.8100000 0.8910000 2,643.92 2,643.92 DIVID
18-Sep-12 15-Oct-12 0.0935000 0.1028500 358.97 312.75 IOC
18-Sep-12 15-Oct-12 0.4200000 0.4620000 1,370.61 1,370.61 DIVID
30-May-12 27-Jul-12 0.2140000 0.2354000 696.60 696.60 DIVID (i)
30-May-12 27-Jul-12 0.0500000 0.0550000 162.76 162.76 DIVID (ii)
30-May-12 27-Jul-12 0.1020000 0.1122000 390.62 340.61 IOC
17-Feb-12 10-Apr-12 0.6000000 0.6600000 1,952.30 1,952.30 DIVID
17-Feb-12 10-Apr-12 0.1530000 0.1683000 585.69 511.36 IOC
2011 19-Sep-11 18-Nov-11 0.6220000 0.6842000 2,023.66 2,023.66 DIVID
19-Sep-11 18-Nov-11 0.0850000 0.0935000 325.35 284.22 IOC
27-Jun-11 05-Aug-11 0.1400000 0.1540000 453.63 453.63 DIVID
27-Jun-11 05-Aug-11 0.2125000 0.2337500 810.06 707.20 IOC
28-Feb-11 22-Mar-11 0.5600000 0.6160000 1,813.87 1,813.87 DIVID
2010 26-Oct-10 15-Dez-10 0.5600000 0.6160000 1,813.92 1,813.92 DIVID
26-Oct-10 15-Dez-10 0.0510000 0.0561000 194.35 169.69 IOC
27-Sep-10 14-Oct-10 0.4320000 0.4752000 1,399.22 1,399.22 DIVID
27-Sep-10 14-Oct-10 0.1581000 0.1739100 602.44 526.87 IOC
01-Mar-10 01-Apr-10 0.0765000 0.0841500 289.54 246.11 IOC
01-Mar-10 01-Apr-10 0.2200000 0.2420000 707.78 707.78 DIVID
2009 09-Nov-09 18-Dez-09 0.0918000 0.1009800 347.46 295.34 IOC
09-Nov-09 18-Dez-09 0.2960000 0.3256000 952.30 952.30 DIVID
11-Aug-09 02-Oct-09 0.0425000 0.0467500 160.88 136.75 IOC
11-Aug-09 02-Oct-09 0.2600000 0.2860000 836.58 836.58 DIVID
29-Jun-09 31-Jul-09 0.0646000 0.0710600 244.32 207.67 IOC
29-Jun-09 31-Jul-09 0.1560000 0.1716000 501.50 501.50 DIVID
13-Apr-09 29-May-09 0.0697000 0.0766700 262.71 223.31 IOC
2008 22-Dez-08 30-Jan-09 0.0663000 0.0729300 249.93 212.44 IOC
24-Sep-08 13-Oct-08 0.0629000 0.0692000 237.13 201.56 IOC
24-Sep-08 13-Oct-08 0.1880000 0.2068000 602.44 602.44 DIVID
11-Jul-08 31-Jul-08 0.0646000 0.0710600 243.64 207.09 IOC
11-Jul-08 31-Jul-08 0.2320000 0.2552000 743.73 743.73 DIVID
03-Apr-08 28-Apr-08 0.0680000 0.0748000 255.32 217.02 IOC
03-Apr-08 28-Apr-08 0.2660000 0.2926000 848.92 848.92 DIVID
2007 29-Nov-07 18-Dez-07 0.0816000 0.0897600 309.71 263.25 IOC
18-Sep-07 10-Oct-07 0.0680000 0.0748000 259.38 220.47 IOC
18-Sep-07 10-Oct-07 0.2220000 0.2442000 719.78 719.78 DIVID
18-Jun-07 29-Jun-07 0.0550800 0.0605880 210.95 179.30 IOC
16-Mar-07 30-Mar-07 0.0952000 0.1047200 369.02 313.67 IOC
16-Mar-07 30-Mar-07 0.0370000 0.0407000 121.91 121.91 DIVID
2006 11-Dez-06 28-Dez-06 0.1343000 0.1477300 527.37 448.27 IOC
11-Sep-06 30-Oct-06 0.1105000 0.1215500 438.63 372.84 IOC
23-May-06 30-Jun-06 0.1105000 0.1215500 442.14 375.82 IOC
22-Feb-06 31-Mar-06 0.1150000 0.1265000 390.88 390.88 DIVID

1IOC = Interest on Capital. / DIVID = Dividends

2Per share data adjusted to reflect any stock split or reverse stock split in the period.