Fechar
Fechar
Fechar
Fechar
Main Indicators* | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|
Income Statement | |||||||||
Net Sales | 46,720 | 45,603 | 47,899 | 50,231 | 52,600 | 58,379 | 72,854 | 79,709 | 79,737 |
Gross Profit | 30,659 | 28,925 | 29,858 | 30,962 | 30,922 | 31,313 | 37,195 | 39,287 | 40,445 |
Selling, General and Administrative Expenses | -13,459 | -14,177 | -14,539 | -14,833 | -15,328 | -17,568 | -21,846 | -23,969 | -23,437 |
EBIT | 18,779 | 17,157 | 16,536 | 17,076 | 16,075 | 15,972 | 17,080 | 17,688 | 18,831 |
Net Income | 12,879 | 13,118 | 7,851 | 11,377 | 12,188 | 11,732 | 13,123 | 14,891 | 14,960 |
Balance Sheet | |||||||||
Total Assets | 90,176 | 83,841 | 86,852 | 94,126 | 101,742 | 125,197 | 138,602 | 137,958 | 132,644 |
Cash, Cash Equivalents and Current Investment Securities (4) | 13,833 | 8,160 | 10,366 | 11,477 | 11,915 | 18,790 | 18,542 | 15,381 | 16,336 |
Total Debt | 3,600 | 5,396 | 2,553 | 2,423 | 3,063 | 4,792 | 3,101 | 3,771 | 3,501 |
Shareholder´s Equity | 50,334 | 46,634 | 47,983 | 57,547 | 62,556 | 75,151 | 84,018 | 83,328 | 80,144 |
Cash Flow and Profitability | |||||||||
EBITDA | 22,210 | 19,483 | 20,148 | 21,099 | 21,147 | 21,591 | 22,870 | 23,771 | 25,455 |
EBITDA Margin | 47.5% | 42.7% | 42.1% | 42.0% | 40.2% | 37% | 31.4% | 29.8% | 31.9% |
Capital Expenditures | 5,261 | 4,133 | 3,204 | 3,571 | 5,069 | 4,693 | 7,677 | 6.533 | 6.004 |
Return on Equity (3) | 25.6% | 28.1% | 16.4% | 19.8% | 19.5% | 15.6% | 15.6% | 17.9% | 18.7% |
Share Information (R$/Share) | |||||||||
Book Value (*) | 3.21 | 2.97 | 3.06 | 3.66 | 3.98 | 4.78 | 5.34 | 5.29 | 5.09 |
Earnings per share | 0.79 | 0.80 | 0.47 | 0.70 | 0.75 | 0.72 | 0.81 | 0.92 | 0.92 |
Dividends and Interest on Equity (ON) – R$/share (1) | 0.73 | 0.66 | 0.56 | 0.56 | 0.50 | 0.44 | 0.71 | 0.78 | 0.76 |
Dividends paid | 92% | 83% | 119% | 80% | 67% | 60% | 88% | 85% | 82% |
Capitalization | |||||||||
Market Capitalization (2) | 279,979 | 257,498 | 334,314 | 241,791 | 293,746 | 246,255 | 242,779 | 228,693 | 216,240 |
Net Debt | -10,233 | -2,763 | -7,813 | -9,054 | -8,852 | -13,998 | -15,411 | -11,536 | -12,835 |
Minority Interest | 455 | 537 | 519 | 353 | 408 | 353 | 452 | 433 | 433 |
Outstanding Shares (million) | 15,696 | 15,697 | 15,706 | 15,721 | 15,727 | 15,733 | 15,737 | 15,742 | 15,745 |
*Figures are in millions of Reais except where indicated
(1) Earinings / dividends per share are calculated by dividing earnings / dividends by weighed average number of prefered and common shares outstanding.
(2) Market capitalization based on share price from the last day of the year
(3) Return on Equity = Net Income/Equity
(4) Cash and Cash Equivalents less Bank Overdrafts
The amounts in Reais/share and the number of shares were adjusted to reflect stock splits, reverse splits and bonus shares.